Name:	sshd
State:	S (sleeping)
Tgid:	10635
Pid:	10635
PPid:	10630
TracerPid:	0
Uid:	1000	1000	1000	1000
Gid:	1000	1000	1000	1000
FDSize:	32
Groups:	20 24 25 27 29 44 46 111 114 121 122 125 126 1000 1003 
VmPeak:	   10932 kB
VmSize:	   10928 kB
VmLck:	       0 kB
VmPin:	       0 kB
VmHWM:	    1608 kB
VmRSS:	    1608 kB
VmData:	     596 kB
VmStk:	     136 kB
VmExe:	     560 kB
VmLib:	    6632 kB
VmPTE:	      28 kB
VmSwap:	       0 kB
Threads:	1
SigQ:	0/32327
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000000000000
SigIgn:	0000000000001000
SigCgt:	0000000180010000
CapInh:	0000000000000000
CapPrm:	0000000000000000
CapEff:	0000000000000000
CapBnd:	ffffffffffffffff
Cpus_allowed:	3
Cpus_allowed_list:	0-1
Mems_allowed:	1
Mems_allowed_list:	0
voluntary_ctxt_switches:	1211
nonvoluntary_ctxt_switches:	55
