Name:	sshd
State:	S (sleeping)
Tgid:	4931
Pid:	4931
PPid:	4928
TracerPid:	0
Uid:	500	500	500	500
Gid:	500	500	500	500
Utrace:	0
FDSize:	64
Groups:	500 
VmPeak:	   97896 kB
VmSize:	   97892 kB
VmLck:	       0 kB
VmHWM:	    1836 kB
VmRSS:	    1836 kB
VmData:	     700 kB
VmStk:	      88 kB
VmExe:	     540 kB
VmLib:	    7448 kB
VmPTE:	     196 kB
VmSwap:	       0 kB
Threads:	1
SigQ:	0/191506
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000000000000
SigIgn:	0000000000001000
SigCgt:	0000000180010000
CapInh:	0000000000000000
CapPrm:	0000000000000000
CapEff:	0000000000000000
CapBnd:	ffffffffffffffff
Cpus_allowed:	f
Cpus_allowed_list:	0-3
Mems_allowed:	00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000001
Mems_allowed_list:	0
voluntary_ctxt_switches:	468
nonvoluntary_ctxt_switches:	4
