Name:	hald
State:	S (sleeping)
Tgid:	2240
Pid:	2240
PPid:	1
TracerPid:	0
Uid:	68	68	68	68
Gid:	68	68	68	68
Utrace:	0
FDSize:	64
Groups:	
VmPeak:	   39580 kB
VmSize:	   39340 kB
VmLck:	       0 kB
VmHWM:	    5676 kB
VmRSS:	    5592 kB
VmData:	   11376 kB
VmStk:	      88 kB
VmExe:	     332 kB
VmLib:	    4208 kB
VmPTE:	     116 kB
VmSwap:	       0 kB
Threads:	2
SigQ:	0/191506
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000000000000
SigIgn:	0000000000001000
SigCgt:	0000000180014000
CapInh:	0000000000000000
CapPrm:	0000000000000000
CapEff:	0000000000000000
CapBnd:	ffffffffffffffff
Cpus_allowed:	f
Cpus_allowed_list:	0-3
Mems_allowed:	00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000001
Mems_allowed_list:	0
voluntary_ctxt_switches:	528
nonvoluntary_ctxt_switches:	32
